| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Corey Perry | ANA | 80 | 37 | 31 | 68 | -15 | 96 | 239 | 15.5 | 122 |
| 8 | Teemu Selanne | ANA | 82 | 31 | 37 | 68 | +5 | 58 | 201 | 15.4 | 100 |
| 15 | Ryan Getzlaf | ANA | 82 | 22 | 45 | 67 | -4 | 45 | 142 | 15.5 | 137 |
| 9 | Bobby Ryan | ANA | 79 | 19 | 45 | 64 | -1 | 64 | 197 | 9.6 | 162 |
| 11 | Saku Koivu | ANA | 78 | 22 | 41 | 63 | -8 | 39 | 159 | 13.8 | 110 |
| 33 | Daniel Winnik | ANA | 82 | 16 | 35 | 51 | -7 | 70 | 161 | 9.9 | 108 |
| 5 | Luca Sbisa | ANA | 82 | 4 | 28 | 32 | -10 | 73 | 110 | 3.6 | 160 |
| 39 | Matt Beleskey | ANA | 82 | 9 | 19 | 28 | -27 | 80 | 111 | 8.1 | 102 |
| 44 | Sheldon Souray | ANA | 82 | 6 | 18 | 24 | -18 | 66 | 88 | 6.8 | 69 |
| 23 | Francois Beauchemin | ANA | 80 | 7 | 17 | 24 | -7 | 44 | 145 | 4.8 | 178 |
| 4 | Cam Fowler | ANA | 82 | 8 | 15 | 23 | -4 | 40 | 110 | 7.3 | 100 |
| 63 | Nick Bonino | ANA | 82 | 7 | 15 | 22 | -5 | 23 | 48 | 14.6 | 42 |
| 7 | Andrew Cogliano | ANA | 82 | 5 | 15 | 20 | -19 | 30 | 75 | 6.7 | 59 |
| 77 | Devante Smith-Pelly | ANA | 81 | 8 | 8 | 16 | -24 | 30 | 95 | 8.4 | 101 |
| 32 | Toni Lydman | ANA | 82 | 5 | 10 | 15 | -16 | 35 | 58 | 8.6 | 133 |
| 55 | Bryan Allen | ANA | 80 | 4 | 8 | 12 | -9 | 53 | 99 | 4 | 140 |
| 25 | Matt Smaby | ANA | 82 | 3 | 3 | 6 | -6 | 19 | 23 | 13 | 10 |
| 34 | Nate Guenin | ANA | 79 | 2 | 1 | 3 | -5 | 4 | 24 | 8.3 | 37 |
| 48 | Kyle Cumiskey | ANA | 10 | 1 | 0 | 1 | 0 | 2 | 2 | 50 | 4 |
| 51 | Kyle Palmieri | ANA | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 16 | Brad Staubitz | ANA | 3 | 0 | 0 | 0 | -1 | 7 | 2 | 0 | 3 |
| 61 | Luca Caputi | ANA | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jeff Deslauriers | 17 | 0 | 1 | 0 | 0 | 2.15 | 9 | 81 | .889 | 251 | 0 | 0 |
| 1 | Jonas Hiller | 82 | 32 | 47 | 2 | 4 | 3.18 | 249 | 2047 | .878 | 4691 | 3 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | David Krejci | BOS | 82 | 28 | 52 | 80 | +15 | 37 | 198 | 14.1 | 106 |
| 37 | Patrice Bergeron | BOS | 80 | 19 | 51 | 70 | +13 | 57 | 172 | 11 | 103 |
| 49 | Rich Peverley | BOS | 80 | 22 | 44 | 66 | +11 | 36 | 160 | 13.8 | 86 |
| 19 | Tyler Seguin | BOS | 82 | 22 | 38 | 60 | +14 | 40 | 175 | 12.6 | 85 |
| 63 | Brad Marchand | BOS | 80 | 28 | 31 | 59 | +10 | 93 | 188 | 14.9 | 109 |
| 33 | Zdeno Chara | BOS | 80 | 16 | 38 | 54 | +14 | 79 | 184 | 8.7 | 189 |
| 17 | Milan Lucic | BOS | 82 | 24 | 29 | 53 | +14 | 58 | 184 | 13 | 146 |
| 38 | Jordan Caron | BOS | 82 | 18 | 16 | 34 | 0 | 31 | 105 | 17.1 | 118 |
| 18 | Nathan Horton | BOS | 80 | 13 | 20 | 33 | -2 | 82 | 105 | 12.4 | 73 |
| 23 | Chris Kelly | BOS | 82 | 11 | 22 | 33 | +2 | 65 | 91 | 12.1 | 72 |
| 5 | Aaron Johnson | BOS | 80 | 4 | 23 | 27 | 0 | 43 | 77 | 5.2 | 114 |
| 44 | Dennis Seidenberg | BOS | 82 | 9 | 13 | 22 | -2 | 66 | 135 | 6.7 | 189 |
| 21 | Andrew Ference | BOS | 78 | 6 | 14 | 20 | +12 | 50 | 92 | 6.5 | 112 |
| 55 | Johnny Boychuk | BOS | 82 | 2 | 11 | 13 | +18 | 54 | 109 | 1.8 | 184 |
| 22 | Shawn Thornton | BOS | 82 | 5 | 7 | 12 | -1 | 18 | 42 | 11.9 | 31 |
| 20 | Daniel Paille | BOS | 81 | 5 | 6 | 11 | -2 | 24 | 42 | 11.9 | 40 |
| 54 | Adam McQuaid | BOS | 82 | 5 | 4 | 9 | 0 | 53 | 57 | 8.8 | 90 |
| 11 | Gregory Campbell | BOS | 82 | 0 | 7 | 7 | -8 | 22 | 45 | 0 | 52 |
| 6 | Tommy Cross* | BOS | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 43 | Matt Bartkowski | BOS | 8 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 9 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tuukka Rask | 82 | 37 | 44 | 0 | 3 | 2.70 | 218 | 1998 | .891 | 4839 | 5 | 0 |
| 35 | Anton Khudobin | 9 | 0 | 1 | 0 | 0 | 2.75 | 5 | 36 | .861 | 109 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jason Pominville | BUF | 82 | 38 | 52 | 90 | +12 | 42 | 236 | 16.1 | 138 |
| 26 | Thomas Vanek | BUF | 82 | 25 | 44 | 69 | +15 | 28 | 177 | 14.1 | 97 |
| 63 | Tyler Ennis | BUF | 82 | 25 | 42 | 67 | +9 | 41 | 187 | 13.4 | 124 |
| 9 | Steve Ott | BUF | 79 | 19 | 40 | 59 | +12 | 102 | 157 | 12.1 | 276 |
| 21 | Drew Stafford | BUF | 81 | 23 | 35 | 58 | +12 | 47 | 170 | 13.5 | 101 |
| 82 | Marcus Foligno | BUF | 78 | 13 | 31 | 44 | +9 | 47 | 158 | 8.2 | 153 |
| 10 | Christian Ehrhoff | BUF | 82 | 8 | 32 | 40 | +7 | 63 | 117 | 6.8 | 92 |
| 57 | Tyler Myers | BUF | 80 | 8 | 29 | 37 | +14 | 30 | 159 | 5 | 161 |
| 19 | Cody Hodgson | BUF | 80 | 17 | 12 | 29 | -7 | 23 | 115 | 14.8 | 105 |
| 3 | Jordan Leopold | BUF | 82 | 14 | 14 | 28 | +15 | 31 | 160 | 8.8 | 124 |
| 36 | Patrick Kaleta | BUF | 80 | 11 | 15 | 26 | 0 | 42 | 90 | 12.2 | 114 |
| 52 | Alexander Sulzer | BUF | 79 | 7 | 18 | 25 | -4 | 26 | 99 | 7.1 | 77 |
| 42 | Nathan Gerbe | BUF | 82 | 9 | 13 | 22 | -4 | 20 | 75 | 12 | 53 |
| 23 | Ville Leino | BUF | 81 | 5 | 13 | 18 | -2 | 56 | 60 | 8.3 | 63 |
| 81 | Brayden McNabb | BUF | 80 | 4 | 14 | 18 | +4 | 28 | 51 | 7.8 | 89 |
| 24 | Robyn Regehr | BUF | 82 | 4 | 8 | 12 | +13 | 44 | 84 | 4.8 | 153 |
| 44 | Andrej Sekera | BUF | 81 | 3 | 5 | 8 | -7 | 6 | 29 | 10.3 | 30 |
| 27 | Adam Pardy | BUF | 82 | 2 | 3 | 5 | -6 | 13 | 24 | 8.3 | 40 |
| 72 | Luke Adam | BUF | 6 | 2 | 1 | 3 | +3 | 12 | 8 | 25 | 4 |
| 6 | Mike Weber | BUF | 11 | 1 | 1 | 2 | 0 | 5 | 5 | 20 | 9 |
| 78 | Corey Tropp | BUF | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| 28 | John Scott | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Cody McCormick | BUF | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhonas Enroth | 19 | 3 | 1 | 0 | 0 | 2.06 | 15 | 183 | .918 | 437 | 0 | 0 |
| 30 | Ryan Miller | 79 | 37 | 39 | 2 | 3 | 2.82 | 211 | 1957 | .892 | 4496 | 7 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jarome Iginla | CGY | 82 | 39 | 35 | 74 | -22 | 47 | 231 | 16.9 | 170 |
| 40 | Alex Tanguay | CGY | 81 | 14 | 47 | 61 | -23 | 56 | 178 | 7.9 | 124 |
| 20 | Curtis Glencross | CGY | 82 | 24 | 28 | 52 | -11 | 73 | 184 | 13 | 112 |
| 24 | Jiri Hudler | CGY | 82 | 23 | 29 | 52 | -5 | 59 | 180 | 12.8 | 88 |
| 13 | Michael Cammalleri | CGY | 82 | 15 | 25 | 40 | -28 | 39 | 188 | 8 | 109 |
| 18 | Matt Stajan | CGY | 81 | 15 | 24 | 39 | -8 | 51 | 141 | 10.6 | 128 |
| 4 | Jay Bouwmeester | CGY | 82 | 8 | 25 | 33 | -6 | 60 | 130 | 6.2 | 113 |
| 26 | Dennis Wideman | CGY | 82 | 8 | 23 | 31 | -6 | 49 | 124 | 6.5 | 161 |
| 5 | Mark Giordano | CGY | 80 | 6 | 21 | 27 | -10 | 99 | 97 | 6.2 | 157 |
| 6 | Cory Sarich | CGY | 80 | 2 | 16 | 18 | -6 | 60 | 70 | 2.9 | 137 |
| 11 | Mikael Backlund | CGY | 72 | 11 | 7 | 18 | -11 | 56 | 88 | 12.5 | 49 |
| 10 | Blake Comeau | CGY | 82 | 6 | 10 | 16 | -16 | 46 | 92 | 6.5 | 133 |
| 33 | Anton Babchuk | CGY | 81 | 1 | 14 | 15 | -24 | 41 | 84 | 1.2 | 87 |
| 7 | T.J. Brodie | CGY | 82 | 2 | 11 | 13 | -14 | 12 | 53 | 3.8 | 44 |
| 22 | Lee Stempniak | CGY | 82 | 4 | 7 | 11 | -17 | 28 | 68 | 5.9 | 60 |
| 44 | Chris Butler | CGY | 82 | 1 | 6 | 7 | -20 | 30 | 56 | 1.8 | 77 |
| 51 | Roman Horak | CGY | 11 | 2 | 2 | 4 | -2 | 12 | 9 | 22.2 | 9 |
| 27 | Derek Smith | CGY | 82 | 0 | 3 | 3 | -11 | 8 | 35 | 0 | 24 |
| 32 | Paul Byron | CGY | 6 | 1 | 0 | 1 | +1 | 2 | 5 | 20 | 5 |
| 3 | Brett Carson | CGY | 82 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Leland Irving | 13 | 0 | 0 | 0 | 0 | 2.36 | 8 | 65 | .877 | 203 | 0 | 0 |
| 34 | Miikka Kiprusoff | 82 | 29 | 53 | 0 | 2 | 3.09 | 244 | 2163 | .887 | 4737 | 3 | 2 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Eric Staal | CAR | 82 | 18 | 55 | 73 | +6 | 28 | 178 | 10.1 | 111 |
| 28 | Alexander Semin | CAR | 82 | 23 | 42 | 65 | +2 | 60 | 181 | 12.7 | 109 |
| 53 | Jeff Skinner | CAR | 82 | 22 | 41 | 63 | +19 | 46 | 158 | 13.9 | 101 |
| 59 | Chad LaRose | CAR | 82 | 24 | 34 | 58 | +33 | 80 | 182 | 13.2 | 153 |
| 11 | Jordan Staal | CAR | 80 | 28 | 30 | 58 | +6 | 52 | 205 | 13.7 | 143 |
| 15 | Tuomo Ruutu | CAR | 82 | 23 | 28 | 51 | +27 | 35 | 174 | 13.2 | 188 |
| 25 | Joni Pitkanen | CAR | 77 | 11 | 34 | 45 | +4 | 64 | 134 | 8.2 | 98 |
| 27 | Justin Faulk | CAR | 82 | 7 | 32 | 39 | +21 | 48 | 140 | 5 | 187 |
| 36 | Jussi Jokinen | CAR | 82 | 14 | 23 | 37 | -2 | 84 | 85 | 16.5 | 83 |
| 19 | Jiri Tlusty | CAR | 82 | 14 | 11 | 25 | -12 | 36 | 89 | 15.7 | 58 |
| 44 | Jay Harrison | CAR | 78 | 10 | 13 | 23 | +25 | 74 | 98 | 10.2 | 139 |
| 77 | Joe Corvo | CAR | 76 | 5 | 17 | 22 | -1 | 29 | 74 | 6.8 | 90 |
| 6 | Tim Gleason | CAR | 82 | 6 | 15 | 21 | +3 | 57 | 112 | 5.4 | 159 |
| 37 | Tim Brent | CAR | 82 | 7 | 8 | 15 | -9 | 12 | 60 | 11.7 | 52 |
| 13 | Anthony Stewart | CAR | 79 | 6 | 9 | 15 | -19 | 38 | 62 | 9.7 | 60 |
| 4 | Jamie McBain | CAR | 80 | 3 | 11 | 14 | -13 | 48 | 99 | 3 | 70 |
| 21 | Drayson Bowman | CAR | 82 | 6 | 6 | 12 | -8 | 12 | 54 | 11.1 | 67 |
| 5 | Marc-Andre Gragnani | CAR | 82 | 3 | 5 | 8 | -9 | 24 | 45 | 6.7 | 42 |
| 39 | Patrick Dwyer | CAR | 4 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 6 |
| 29 | Tim Wallace | CAR | 18 | 0 | 1 | 1 | -3 | 2 | 9 | 0 | 15 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Justin Peters | 9 | 2 | 0 | 0 | 0 | 1.62 | 3 | 52 | .942 | 111 | 0 | 0 |
| 30 | Cam Ward | 82 | 36 | 44 | 0 | 3 | 2.72 | 219 | 2082 | .895 | 4826 | 6 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Patrick Sharp | CHI | 80 | 41 | 50 | 91 | +8 | 39 | 216 | 19 | 110 |
| 19 | Jonathan Toews | CHI | 79 | 41 | 49 | 90 | 0 | 46 | 236 | 17.4 | 139 |
| 81 | Marian Hossa | CHI | 82 | 26 | 59 | 85 | +19 | 46 | 172 | 15.1 | 78 |
| 88 | Patrick Kane | CHI | 82 | 16 | 42 | 58 | -22 | 47 | 177 | 9 | 97 |
| 25 | Viktor Stalberg | CHI | 82 | 26 | 24 | 50 | -10 | 30 | 181 | 14.4 | 110 |
| 2 | Duncan Keith | CHI | 81 | 9 | 39 | 48 | +20 | 22 | 102 | 8.8 | 107 |
| 16 | Marcus Kruger | CHI | 82 | 13 | 29 | 42 | -11 | 54 | 148 | 8.8 | 124 |
| 8 | Nick Leddy | CHI | 82 | 5 | 31 | 36 | -21 | 64 | 97 | 5.2 | 109 |
| 7 | Brent Seabrook | CHI | 82 | 7 | 23 | 30 | +20 | 45 | 130 | 5.4 | 231 |
| 29 | Bryan Bickell | CHI | 70 | 16 | 13 | 29 | -7 | 55 | 91 | 17.6 | 120 |
| 39 | Jimmy Hayes | CHI | 81 | 12 | 14 | 26 | -10 | 32 | 104 | 11.5 | 95 |
| 22 | Jamal Mayers | CHI | 82 | 6 | 11 | 17 | -15 | 32 | 80 | 7.5 | 79 |
| 5 | Steve Montador | CHI | 79 | 5 | 11 | 16 | -19 | 53 | 72 | 6.9 | 69 |
| 4 | Niklas Hjalmarsson | CHI | 82 | 6 | 9 | 15 | -20 | 44 | 102 | 5.9 | 97 |
| 32 | Michal Rozsival | CHI | 82 | 3 | 12 | 15 | -16 | 66 | 59 | 5.1 | 73 |
| 21 | Sheldon Brookbank | CHI | 82 | 4 | 10 | 14 | -2 | 49 | 39 | 10.3 | 68 |
| 65 | Andrew Shaw | CHI | 82 | 4 | 9 | 13 | -6 | 38 | 41 | 9.8 | 40 |
| 27 | Johnny Oduya | CHI | 82 | 1 | 8 | 9 | -3 | 26 | 23 | 4.3 | 34 |
| 85 | Rostislav Olesz | CHI | 13 | 0 | 2 | 2 | -3 | 8 | 15 | 0 | 9 |
| 43 | Brandon Saad | CHI | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 2 |
| 28 | Ben Smith | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 |
| 37 | Brandon Pirri | CHI | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
| 34 | Dylan Olsen | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ray Emery | 17 | 1 | 1 | 0 | 0 | 1.05 | 4 | 91 | .956 | 228 | 0 | 0 |
| 50 | Corey Crawford | 82 | 36 | 44 | 0 | 1 | 3.32 | 260 | 2110 | .877 | 4703 | 1 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | PA Parenteau | COL | 82 | 25 | 40 | 65 | -1 | 68 | 183 | 13.7 | 126 |
| 37 | Ryan O'Reilly | COL | 82 | 20 | 43 | 63 | 0 | 55 | 180 | 11.1 | 113 |
| 26 | Paul Stastny | COL | 82 | 26 | 35 | 61 | -9 | 40 | 193 | 13.5 | 111 |
| 54 | David Jones | COL | 82 | 27 | 29 | 56 | +7 | 44 | 190 | 14.2 | 110 |
| 27 | Steve Downie | COL | 76 | 23 | 30 | 53 | +4 | 95 | 153 | 15 | 134 |
| 92 | Gabriel Landeskog | COL | 80 | 20 | 28 | 48 | -10 | 47 | 213 | 9.4 | 239 |
| 9 | Matt Duchene | COL | 82 | 18 | 16 | 34 | 0 | 31 | 107 | 16.8 | 89 |
| 6 | Erik Johnson | COL | 82 | 5 | 24 | 29 | -5 | 51 | 119 | 4.2 | 132 |
| 8 | Jan Hejda | COL | 81 | 7 | 19 | 26 | +1 | 51 | 136 | 5.1 | 159 |
| 5 | Shane O'Brien | COL | 82 | 5 | 21 | 26 | -1 | 87 | 88 | 5.7 | 134 |
| 46 | Stefan Elliott | COL | 80 | 6 | 17 | 23 | -5 | 45 | 123 | 4.9 | 81 |
| 11 | Jamie McGinn | COL | 82 | 12 | 11 | 23 | -3 | 49 | 96 | 12.5 | 134 |
| 23 | Milan Hejduk | COL | 82 | 4 | 15 | 19 | -13 | 16 | 98 | 4.1 | 66 |
| 44 | Ryan Wilson | COL | 81 | 4 | 13 | 17 | +2 | 59 | 75 | 5.3 | 111 |
| 3 | Ryan O'Byrne | COL | 82 | 1 | 10 | 11 | -6 | 61 | 49 | 2 | 127 |
| 2 | Greg Zanon | COL | 82 | 3 | 6 | 9 | -1 | 4 | 34 | 8.8 | 43 |
| 17 | Chuck Kobasew | COL | 81 | 3 | 4 | 7 | -2 | 22 | 39 | 7.7 | 34 |
| 22 | Matt Hunwick | COL | 79 | 3 | 1 | 4 | -3 | 16 | 43 | 7 | 38 |
| 34 | John Mitchell | COL | 14 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 7 |
| 55 | Cody McLeod | COL | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semyon Varlamov | 12 | 0 | 0 | 0 | 0 | 2.55 | 6 | 65 | .908 | 141 | 0 | 0 |
| 35 | Jean-Sebastien Giguere | 82 | 40 | 42 | 0 | 8 | 2.55 | 204 | 2034 | .900 | 4791 | 2 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Derick Brassard | CBJ | 82 | 27 | 28 | 55 | -15 | 76 | 144 | 18.8 | 155 |
| 22 | Vaclav Prospal | CBJ | 81 | 10 | 45 | 55 | -18 | 51 | 146 | 6.8 | 106 |
| 71 | Nick Foligno | CBJ | 82 | 24 | 25 | 49 | -10 | 106 | 174 | 13.8 | 171 |
| 18 | R.J. Umberger | CBJ | 81 | 26 | 22 | 48 | -23 | 26 | 175 | 14.9 | 145 |
| 7 | Jack Johnson | CBJ | 82 | 14 | 27 | 41 | -11 | 46 | 195 | 7.2 | 149 |
| 42 | Artem Anisimov | CBJ | 82 | 20 | 20 | 40 | -10 | 65 | 145 | 13.8 | 101 |
| 21 | James Wisniewski | CBJ | 80 | 4 | 29 | 33 | +1 | 64 | 110 | 3.6 | 108 |
| 13 | Cam Atkinson | CBJ | 80 | 11 | 21 | 32 | +2 | 52 | 127 | 8.7 | 83 |
| 6 | Nikita Nikitin | CBJ | 79 | 4 | 25 | 29 | -10 | 67 | 124 | 3.2 | 94 |
| 17 | Brandon Dubinsky | CBJ | 81 | 10 | 19 | 29 | -2 | 80 | 131 | 7.6 | 165 |
| 51 | Fedor Tyutin | CBJ | 82 | 4 | 22 | 26 | -17 | 41 | 133 | 3 | 148 |
| 15 | Derek Dorsett | CBJ | 82 | 12 | 11 | 23 | -4 | 116 | 113 | 10.6 | 135 |
| 19 | Ryan Johansen | CBJ | 82 | 7 | 13 | 20 | -10 | 32 | 65 | 10.8 | 55 |
| 58 | David Savard | CBJ | 82 | 2 | 14 | 16 | -7 | 41 | 63 | 3.2 | 54 |
| 33 | Adrian Aucoin | CBJ | 81 | 9 | 5 | 14 | -13 | 73 | 86 | 10.5 | 124 |
| 10 | Mark Letestu | CBJ | 82 | 4 | 8 | 12 | 0 | 18 | 50 | 8 | 26 |
| 20 | Tim Erixon | CBJ | 74 | 3 | 5 | 8 | -3 | 27 | 39 | 7.7 | 39 |
| 4 | John Moore | CBJ | 79 | 3 | 5 | 8 | -1 | 28 | 39 | 7.7 | 50 |
| 9 | Colton Gillies | CBJ | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 9 |
| 40 | Jared Boll | CBJ | 3 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 3 |
| 24 | Derek MacKenzie | CBJ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Sergei Bobrovsky | 14 | 2 | 1 | 0 | 0 | 2.66 | 14 | 138 | .899 | 316 | 1 | 0 |
| 1 | Steve Mason | 81 | 32 | 47 | 0 | 0 | 3.03 | 233 | 2165 | .892 | 4621 | 4 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jamie Benn | DAL | 81 | 31 | 48 | 79 | +14 | 64 | 222 | 14 | 166 |
| 73 | Michael Ryder | DAL | 80 | 38 | 40 | 78 | +22 | 35 | 210 | 18.1 | 119 |
| 13 | Ray Whitney | DAL | 80 | 17 | 58 | 75 | +22 | 35 | 167 | 10.2 | 81 |
| 68 | Jaromir Jagr | DAL | 82 | 31 | 44 | 75 | -4 | 47 | 211 | 14.7 | 119 |
| 21 | Loui Eriksson | DAL | 81 | 25 | 45 | 70 | +6 | 25 | 198 | 12.6 | 103 |
| 9 | Derek Roy | DAL | 82 | 22 | 30 | 52 | +7 | 48 | 156 | 14.1 | 98 |
| 6 | Trevor Daley | DAL | 82 | 6 | 33 | 39 | +6 | 48 | 121 | 5 | 108 |
| 10 | Brenden Morrow | DAL | 82 | 13 | 21 | 34 | 0 | 80 | 117 | 11.1 | 117 |
| 3 | Stephane Robidas | DAL | 82 | 4 | 27 | 31 | +4 | 72 | 133 | 3 | 244 |
| 38 | Vernon Fiddler | DAL | 82 | 5 | 16 | 21 | -1 | 33 | 79 | 6.3 | 83 |
| 33 | Alex Goligoski | DAL | 70 | 8 | 13 | 21 | +4 | 23 | 98 | 8.2 | 67 |
| 81 | Tomas Vincour | DAL | 82 | 8 | 10 | 18 | +2 | 26 | 75 | 10.7 | 61 |
| 36 | Philip Larsen | DAL | 82 | 6 | 9 | 15 | +4 | 22 | 75 | 8 | 109 |
| 29 | Aaron Rome | DAL | 77 | 4 | 10 | 14 | +14 | 64 | 71 | 5.6 | 137 |
| 58 | Jordie Benn | DAL | 82 | 5 | 5 | 10 | -7 | 12 | 54 | 9.3 | 35 |
| 50 | Cody Eakin | DAL | 79 | 5 | 5 | 10 | -4 | 2 | 50 | 10 | 31 |
| 24 | Eric Nystrom | DAL | 82 | 5 | 5 | 10 | -4 | 18 | 43 | 11.6 | 59 |
| 28 | Mark Fistric | DAL | 82 | 3 | 5 | 8 | +15 | 32 | 83 | 3.6 | 291 |
| 23 | Tom Wandell | DAL | 24 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | Alex Chiasson* | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 |
| # | Player | GP | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kari Lehtonen | 82 | 49 | 31 | 1 | 5 | 2.27 | 183 | 2014 | .909 | 4846 | 2 | 0 |
| 31 | Richard Bachman | 5 | 0 | 1 | 0 | 0 | 5.65 | 8 | 32 | .750 | 85 | 0 | 0 |
* denotes rookie
# denotes player finished season with a different team
| # | Player | Team | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Valtteri Filppula | DET | 82 | 28 | 56 | 84 | +9 | 38 | 206 | 13.6 | 121 |
| 13 | Pavel Datsyuk | DET | 81 | 25 | 57 | 82 | +10 | 26 | 192 | 13 | 130 |
| 40 | Henrik Zetterberg | DET | 81 | 19 | 48 | 67 | -11 | 56 | 188 | 10.1 | 123 |
| 93 | Johan Franzen | DET | 79 | 28 | 29 | 57 | -10 | 77 | 209 | 13.4 | 121 |
| 37 | Mikael Samuelsson | DET | 81 | 25 | 24 | 49 | +8 | 28 | 158 | 15.8 | 145 |
| 44 | Todd Bertuzzi | DET | 81 | 18 | 28 | 46 | -13 | 50 | 155 | 11.6 | 147 |
| 55 | Niklas Kronwall | DET | 80 | 10 | 26 | 36 | +12 | 46 | 166 | 6 | 173 |
| 11 | Dan Cleary | DET | 82 | 8 | 22 | 30 | -5 | 20 | 83 | 9.6 | 81 |
| 27 | Kyle Quincey | DET | 81 | 9 | 20 | 29 | -12 | 78 | 129 | 7 | 182 |
| 18 | Ian White | DET | 79 | 7 | 22 | 29 | -17 | 54 | 116 | 6 | 82 |
| 43 | Darren Helm | DET | 82 | 8 | 12 | 20 | -5 | 17 | 74 | 10.8 | 89 |
| 28 | Carlo Colaiacovo | DET | 82 | 5 | 14 | 19 | -6 | 59 | 97 | 5.2 | 103 |
