Detroit Red Wings 2 at Los Angeles Kings 3

Game #000614
January 12, 2013

Period-by-period scoring for the game
Teams 1st 2nd 3rd T
Detroit 1 1 0 2
Los Angeles 0 1 2 3

Game Summary

1st Period

Scoring
  1. Detroit, T. Bertuzzi 9 (H. Zetterberg, I. White), 05:10
Penalties

No Penalties

2nd Period

Scoring
  1. Detroit, D. Helm 4 (J. Kindl, D. Cleary), 02:26
  2. Los Angeles, R. Scuderi 4 (A. Kopitar, M. Greene), 15:35
Penalties

S. Gagne, LAK (Roughing), 02:52; A. Martinez, LAK (Highsticking, Major), 08:05; C. Colaiacovo, DET (Hooking), 10:53

3rd Period

Scoring
  1. Los Angeles, T. Lewis 8 (C. Fraser, K. Clifford), 01:12
  2. Los Angeles, S. Gagne 17 (R. Scuderi, J. Stoll), 17:17
Penalties

C. Colaiacovo, DET (Cross-checking), 01:48; J. Ericsson, DET (Hooking), 04:20; R. Scuderi, LAK (Cross-checking), 13:12

Game Info

Shots on Goal

  • Detroit: 6-12-12=30
  • Los Angeles: 7-8-12=27

Power Play Conversion

  • Detroit: 0-3
  • Los Angeles: 0-3

Three Stars

  1. Jonathan Quick, LAK
  2. Rob Scuderi, LAK
  3. Simon Gagne, LAK

Game Notes

  • Willie Mitchell (LAK) injured at 10:34 of the 2nd period
  • Dustin Brown (LAK) injured at 16:19 of the 2nd period

Detroit Skaters

Statistics for the Detroit skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
8 Justin Abdelkader 0 0 0 0 1 1 0 0 0 0 0 0 0 6
44 Todd Bertuzzi 1 0 1 0 3 4 0 0 0 0 0 0 0 20
11 Dan Cleary 0 1 1 +1 1 1 0 0 0 0 0 0 0 12
28 Carlo Colaiacovo 0 0 0 +1 0 1 0 0 0 0 0 0 4 18
13 Pavel Datsyuk 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
52 Jonathan Ericsson 0 0 0 -2 1 3 0 0 0 0 0 0 2 19
51 Valtteri Filppula 0 0 0 -2 2 0 0 0 0 0 0 0 0 25
93 Johan Franzen 0 0 0 0 3 1 0 0 0 0 0 0 0 24
43 Darren Helm 1 0 1 +1 1 0 0 0 0 0 0 0 0 12
4 Jakub Kindl 0 1 1 +1 1 2 0 0 0 0 0 0 0 13
55 Niklas Kronwall 0 0 0 -2 5 4 0 0 0 0 0 0 0 24
20 Drew Miller 0 0 0 +1 3 0 0 0 0 0 0 0 0 12
27 Kyle Quincey 0 0 0 0 2 3 0 0 0 0 0 0 0 22
37 Mikael Samuelsson 0 0 0 -2 2 3 0 0 0 0 0 0 0 17
2 Brendan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 7
22 Jordin Tootoo 0 0 0 0 0 1 0 0 0 0 0 0 0 6
18 Ian White 0 1 1 0 1 2 0 0 0 0 0 0 0 18
40 Henrik Zetterberg 0 1 1 0 2 1 0 0 0 0 0 0 0 22

Detroit Goalies

Statistics for the Detroit goalies
# Player GA SOG PCT MIN A PIM
35 Jimmy Howard - L (23-17-0) 3 27 0.889 60:00 0 0

Los Angeles Skaters

Statistics for the Los Angeles skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
23 Dustin Brown 0 0 0 -1 1 3 0 0 0 0 0 0 0 13
13 Kyle Clifford 0 1 1 +1 2 1 0 0 0 0 0 0 0 15
44 Davis Drewiske 0 0 0 0 2 2 0 0 0 0 0 0 0 21
24 Colin Fraser 0 1 1 0 1 5 0 0 0 0 0 0 0 14
12 Simon Gagne 1 0 1 +1 5 1 0 0 0 0 0 1 2 21
2 Matt Greene 0 1 1 0 0 3 0 0 0 0 0 0 0 27
74 Dwight King 0 0 0 0 1 0 0 0 0 0 0 0 0 11
11 Anze Kopitar 0 1 1 0 1 1 0 0 0 0 0 0 0 25
22 Trevor Lewis 1 0 1 0 1 1 0 0 0 0 0 0 0 15
27 Alec Martinez 0 0 0 +1 3 1 0 0 0 0 0 0 5 18
33 Willie Mitchell 0 0 0 -1 0 2 0 0 0 0 0 0 0 13
6 Jake Muzzin 0 0 0 0 1 0 0 0 0 0 0 0 0 17
71 Jordan Nolan 0 0 0 +1 2 0 0 0 0 0 0 0 0 15
25 Dustin Penner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Brad Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Rob Scuderi 1 1 2 +2 2 2 0 0 0 0 0 0 2 25
28 Jarret Stoll 0 1 1 +1 2 2 0 0 0 0 0 0 0 21
14 Justin Williams 0 0 0 0 3 4 0 0 0 0 0 0 0 21

Los Angeles Goalies

Statistics for the Los Angeles goalies
# Player GA SOG PCT MIN A PIM
32 Jonathan Quick - W (29-13-1) 2 30 0.933 60:00 0 0
 

Back to Top

Presented by DetroitHockey.Net