Detroit Red Wings 2 at San Jose Sharks 0

Game #000593
January 9, 2013

Period-by-period scoring for the game
Teams 1st 2nd 3rd T
Detroit 1 0 1 2
San Jose 0 0 0 0

Game Summary

1st Period

Scoring
  1. Detroit, N. Kronwall 4 (V. Filppula, J. Tootoo), 06:08
Penalties

J. Thornton, SJS (Charging), 01:09; B. Stuart, SJS (Highsticking), 08:39; K. Quincey, DET (Charging), 19:46

2nd Period

Scoring

No Scoring

Penalties

B. Burns, SJS (Highsticking), 03:24; R. Clowe, SJS (Charging, Misconduct), 03:59; J. Thornton, SJS (Boarding), 05:37; T.J. Galiardi, SJS (Roughing), 08:21; M. Samuelsson, DET (Elbowing), 12:03; J. Franzen, DET (Unsportsmanlike-conduct), 13:22

3rd Period

Scoring
  1. Detroit, V. Filppula 17 (P. Datsyuk, M. Samuelsson), 14:49
Penalties

R. Clowe, SJS (Hooking), 08:51

Game Info

Shots on Goal

  • Detroit: 8-7-9=24
  • San Jose: 6-8-7=21

Power Play Conversion

  • Detroit: 0-7
  • San Jose: 0-3

Three Stars

  1. Valtteri Filppula, DET
  2. Jimmy Howard, DET
  3. Niklas Kronwall, DET

Detroit Skaters

Statistics for the Detroit skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
8 Justin Abdelkader 0 0 0 +1 1 0 0 0 0 0 0 0 0 5
44 Todd Bertuzzi 0 0 0 0 1 3 0 0 0 0 0 0 0 20
11 Dan Cleary 0 0 0 0 0 2 0 0 0 0 0 0 0 14
28 Carlo Colaiacovo 0 0 0 0 1 2 0 0 0 0 0 0 0 22
13 Pavel Datsyuk 0 1 1 +1 0 0 0 0 0 0 0 0 0 21
52 Jonathan Ericsson 0 0 0 +1 0 2 0 0 0 0 0 0 0 19
51 Valtteri Filppula 1 1 2 +2 5 0 0 0 0 0 0 0 0 24
93 Johan Franzen 0 0 0 0 5 1 0 0 0 0 0 0 2 21
43 Darren Helm 0 0 0 0 0 3 0 0 0 0 0 0 0 11
4 Jakub Kindl 0 0 0 0 2 2 0 0 0 0 0 0 0 15
55 Niklas Kronwall 1 0 1 +2 4 3 0 0 0 0 0 1 0 22
20 Drew Miller 0 0 0 0 0 1 0 0 0 0 0 0 0 13
27 Kyle Quincey 0 0 0 0 1 2 0 0 0 0 0 0 2 21
37 Mikael Samuelsson 0 1 1 +1 1 2 0 0 0 0 0 0 2 16
2 Brendan Smith 0 0 0 +1 0 1 0 0 0 0 0 0 0 5
22 Jordin Tootoo 0 1 1 +1 0 0 0 0 0 0 0 0 0 6
18 Ian White 0 0 0 0 1 2 0 0 0 0 0 0 0 15
40 Henrik Zetterberg 0 0 0 0 2 1 0 0 0 0 0 0 0 22

Detroit Goalies

Statistics for the Detroit goalies
# Player GA SOG PCT MIN A PIM
35 Jimmy Howard - W (23-16-0) 0 21 1.000 60:00 0 0

San Jose Skaters

Statistics for the San Jose skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
22 Dan Boyle 0 0 0 -1 1 3 0 0 0 0 0 0 0 28
61 Justin Braun 0 0 0 0 0 0 0 0 0 0 0 0 0 8
16 Adam Burish 0 0 0 0 0 0 0 0 0 0 0 0 0 6
88 Brent Burns 0 0 0 -1 1 1 0 0 0 0 0 0 2 22
29 Ryane Clowe 0 0 0 -1 2 3 0 0 0 0 0 0 14 22
39 Logan Couture 0 0 0 0 2 0 0 0 0 0 0 0 0 15
60 Jason Demers 0 0 0 0 1 0 0 0 0 0 0 0 0 10
69 Andrew Desjardins 0 0 0 -1 1 3 0 0 0 0 0 0 0 21
37 T.J. Galiardi 0 0 0 0 1 2 0 0 0 0 0 0 2 16
26 Michal Handzus 0 0 0 0 0 1 0 0 0 0 0 0 0 6
9 Martin Havlat 0 0 0 -1 0 0 0 0 0 0 0 0 0 14
12 Patrick Marleau 0 0 0 -1 5 2 0 0 0 0 0 0 0 19
3 Douglas Murray 0 0 0 -1 1 0 0 0 0 0 0 0 0 19
8 Joe Pavelski 0 0 0 -1 2 1 0 0 0 0 0 0 0 17
7 Brad Stuart 0 0 0 -1 0 2 0 0 0 0 0 0 2 18
19 Joe Thornton 0 0 0 -1 2 1 0 0 0 0 0 0 4 24
44 Marc-Edouard Vlasic 0 0 0 0 1 0 0 0 0 0 0 0 0 12
57 Tommy Wingels 0 0 0 0 1 1 0 0 0 0 0 0 0 9

San Jose Goalies

Statistics for the San Jose goalies
# Player GA SOG PCT MIN A PIM
31 Antti Niemi - L (14-23-1) 2 24 0.917 60:00 0 0
 

Back to Top

Presented by DetroitHockey.Net