| Date | Details |
|---|---|
| April 11, 2013 | Returned from foot injury (missed 1 game) |
| April 7, 2013 | Suffered foot injury (out day-to-day) |
| November 3, 2012 | Returned from concussion (missed 1 game) |
| November 1, 2012 | Suffered concussion (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Los Angeles Kings | TGTW | 79 | 12 | 15 | 27 | +13 | 21 | 81 | 14.8 | 83 |
| Career Totals | 79 | 12 | 15 | 27 | +13 | 21 | 81 | 14.8 | 83 | ||
No statistics available.