| Date | Details |
|---|---|
| March 1, 2013 | Returned from charley horse (missed 2 games) |
| February 26, 2013 | Suffered charley horse (out day-to-day) |
| November 10, 2012 | Returned from pulled hamstring (missed 1 game) |
| November 8, 2012 | Suffered pulled hamstring (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Sharks | TGTW | 80 | 5 | 12 | 17 | 0 | 20 | 108 | 4.6 | 142 |
| Career Totals | 80 | 5 | 12 | 17 | 0 | 20 | 108 | 4.6 | 142 | ||
No statistics available.