| Date | Details |
|---|---|
| February 27, 2013 | Returned from groin injury (missed 2 games) |
| February 25, 2013 | Suffered groin injury (out day-to-day) |
| January 30, 2013 | Returned from groin injury (missed 2 games) |
| January 22, 2013 | Suffered groin injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Rangers | TGTW | 66 | 1 | 8 | 9 | +6 | 56 | 43 | 2.3 | 66 |
| Career Totals | 66 | 1 | 8 | 9 | +6 | 56 | 43 | 2.3 | 66 | ||
No statistics available.