| Date | Details |
|---|---|
| January 31, 2013 | Returned from wrist injury (missed 1 game) |
| January 22, 2013 | Suffered wrist injury (out day-to-day) |
| November 25, 2012 | Returned from foot injury (missed 1 game) |
| November 23, 2012 | Suffered foot injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Los Angeles Kings | TGTW | 80 | 6 | 8 | 14 | -4 | 36 | 65 | 9.2 | 83 |
| Career Totals | 80 | 6 | 8 | 14 | -4 | 36 | 65 | 9.2 | 83 | ||
No statistics available.