| Date | Details |
|---|---|
| January 31, 2013 | Returned from sprained wrist (missed 3 games) |
| January 20, 2013 | Suffered sprained wrist (out 1-2 weeks) |
| December 17, 2012 | Returned from back injury (missed 2 games) |
| December 15, 2012 | Suffered back injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Chicago Blackhawks | TGTW | 79 | 41 | 49 | 90 | 0 | 46 | 236 | 17.4 | 139 |
| Career Totals | 79 | 41 | 49 | 90 | 0 | 46 | 236 | 17.4 | 139 | ||
No statistics available.