| Player | Team | Injury | Status | Games Missed |
|---|---|---|---|---|
| Simon Gagne | Los Angeles Kings | Groin Injury | Day-to-Day | 1 |
| Yannick Weber | Montreal Canadiens | Wrist Injury | Day-to-Day | 1 |
| Scott Hannan | Nashville Predators | Bruised Shoulder | Day-to-Day | 1 |
| Bryce Salvador | New Jersey Devils | Broken Toe | Day-to-Day | 1 |
| Brian Elliott | St. Louis Blues | Foot Injury | Day-to-Day | 0 |
| Cody Franson | Toronto Maple Leafs | Elbow Injury | Day-to-Day | 1 |
| Nikolai Kulemin | Toronto Maple Leafs | Bruised Shoulder | Day-to-Day | 0 |
| Keith Ballard | Vancouver Canucks | Foot Injury | Day-to-Day | 1 |
| Zack Kassian | Vancouver Canucks | Knee Injury | Out three weeks | 1 |
| Dmitry Orlov | Washington Capitals | Concussion | Day-to-Day | 0 |
| Ron Hainsey | Winnipeg Jets | Broken Arm | Out one month | 1 |
No players are currently suspended.