| Date | Details |
|---|---|
| February 3, 2013 | Returned from bruised shoulder (missed 0 games) |
| January 31, 2013 | Suffered bruised shoulder (out day-to-day) |
| January 15, 2013 | Returned from bruised heel (missed 2 games) |
| January 12, 2013 | Suffered bruised heel (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Los Angeles Kings | TGTW | 80 | 28 | 38 | 66 | +35 | 46 | 209 | 13.4 | 235 |
| Career Totals | 80 | 28 | 38 | 66 | +35 | 46 | 209 | 13.4 | 235 | ||
No statistics available.