| Date | Details |
|---|---|
| January 23, 2013 | Returned from wrist injury (missed 2 games) |
| January 19, 2013 | Suffered wrist injury (out day-to-day) |
| December 13, 2012 | Returned from chest injury (missed 2 games) |
| December 9, 2012 | Suffered chest injury (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Sharks | TGTW | 79 | 6 | 44 | 50 | -8 | 61 | 152 | 3.9 | 133 |
| Career Totals | 79 | 6 | 44 | 50 | -8 | 61 | 152 | 3.9 | 133 | ||
No statistics available.