| Date | Details |
|---|---|
| February 10, 2013 | Returned from broken toe (missed 2 games) |
| February 7, 2013 | Suffered broken toe (out day-to-day) |
| January 18, 2013 | Returned from knee injury (missed 4 games) |
| January 10, 2013 | Suffered knee injury (out 1-2 weeks) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto Maple Leafs | TGTW | 75 | 15 | 25 | 40 | -7 | 25 | 140 | 10.7 | 90 |
| Career Totals | 75 | 15 | 25 | 40 | -7 | 25 | 140 | 10.7 | 90 | ||
No statistics available.