| Date | Details |
|---|---|
| March 23, 2013 | Returned from broken toe (missed 3 games) |
| March 17, 2013 | Suffered broken toe (out 1-2 weeks) |
| December 2, 2012 | Returned from broken nose (missed 3 games) |
| November 28, 2012 | Suffered broken nose (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Flyers | TGTW | 78 | 20 | 18 | 38 | +7 | 48 | 174 | 11.5 | 231 |
| Career Totals | 78 | 20 | 18 | 38 | +7 | 48 | 174 | 11.5 | 231 | ||
No statistics available.