| Date | Details |
|---|---|
| March 11, 2013 | Returned from chest injury (missed 2 games) |
| March 9, 2013 | Suffered chest injury (out day-to-day) |
| December 31, 2012 | Returned from bruised knee (missed 2 games) |
| December 28, 2012 | Suffered bruised knee (out day-to-day) |
| Season | Team | League | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | San Jose Sharks | TGTW | 67 | 9 | 19 | 28 | -15 | 45 | 108 | 8.3 | 99 |
| Career Totals | 67 | 9 | 19 | 28 | -15 | 45 | 108 | 8.3 | 99 | ||
No statistics available.